<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for another normal</title>
	<atom:link href="http://www.anothernormal.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.anothernormal.com</link>
	<description>blogging on the art of windows</description>
	<lastBuildDate>Mon, 23 Aug 2010 14:55:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Holt Renfrew Windows, Canada, Aug 2010You Better Work by REFLEXÃO DO DIA &#171; âme consultoria</title>
		<link>http://www.anothernormal.com/?p=2117&#038;cpage=1#comment-1430</link>
		<dc:creator>REFLEXÃO DO DIA &#171; âme consultoria</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2117#comment-1430</guid>
		<description>[...] A vitrine é da loja canadense Holt Renfrew, do Canadá, e faz alusão ao mundo corporativo, com uma boa dose de humor. Para mais fotos e informações, clique aqui. [...]</description>
		<content:encoded><![CDATA[<p>[...] A vitrine é da loja canadense Holt Renfrew, do Canadá, e faz alusão ao mundo corporativo, com uma boa dose de humor. Para mais fotos e informações, clique aqui. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Henri Bendel Windows, July 2010Drafting Tables by Annie</title>
		<link>http://www.anothernormal.com/?p=2107&#038;cpage=1#comment-1429</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Sun, 22 Aug 2010 20:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2107#comment-1429</guid>
		<description>LOVE this window concept!!!</description>
		<content:encoded><![CDATA[<p>LOVE this window concept!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bergdorf Goodman Windows, July/August 2010John Rombola Illustrations by Signa Greaves-Francis</title>
		<link>http://www.anothernormal.com/?p=2100&#038;cpage=1#comment-1411</link>
		<dc:creator>Signa Greaves-Francis</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2100#comment-1411</guid>
		<description>Lovely. Very creative and colourful. Wish we here in the Caribbean (St. Lucia) got to express our creativity in that way. This has given me some ideas! Thanks!</description>
		<content:encoded><![CDATA[<p>Lovely. Very creative and colourful. Wish we here in the Caribbean (St. Lucia) got to express our creativity in that way. This has given me some ideas! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bergdorf Goodman Windows, July/August 2010John Rombola Illustrations by Linda Krp</title>
		<link>http://www.anothernormal.com/?p=2100&#038;cpage=1#comment-1407</link>
		<dc:creator>Linda Krp</dc:creator>
		<pubDate>Tue, 10 Aug 2010 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2100#comment-1407</guid>
		<description>This is the most creative series of windows I have EVER seen ANYWHERE! Brings window design to a whole new level!!</description>
		<content:encoded><![CDATA[<p>This is the most creative series of windows I have EVER seen ANYWHERE! Brings window design to a whole new level!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bergdorf Goodman Windows, July/August 2010John Rombola Illustrations by Imprint-The Online Community for Graphic Designers &#124; Windows As Theater</title>
		<link>http://www.anothernormal.com/?p=2100&#038;cpage=1#comment-1406</link>
		<dc:creator>Imprint-The Online Community for Graphic Designers &#124; Windows As Theater</dc:creator>
		<pubDate>Tue, 10 Aug 2010 09:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2100#comment-1406</guid>
		<description>[...] could not, however, do justice with my own photographs so please go to Another Normal, which not only has over thirty supurb shots, but scroll down and you&#8217;ll see some of the [...]</description>
		<content:encoded><![CDATA[<p>[...] could not, however, do justice with my own photographs so please go to Another Normal, which not only has over thirty supurb shots, but scroll down and you&#8217;ll see some of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louis Vuitton Windows, July 2010 by admin</title>
		<link>http://www.anothernormal.com/?p=2025&#038;cpage=1#comment-1369</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 03 Aug 2010 22:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2025#comment-1369</guid>
		<description>Thanks Victoria!</description>
		<content:encoded><![CDATA[<p>Thanks Victoria!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Louis Vuitton Windows, July 2010 by Victoria</title>
		<link>http://www.anothernormal.com/?p=2025&#038;cpage=1#comment-1368</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Tue, 03 Aug 2010 21:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2025#comment-1368</guid>
		<description>Love your site, what a great range of pictures! Can&#039;t decide which store is my fav :) xxx</description>
		<content:encoded><![CDATA[<p>Love your site, what a great range of pictures! Can&#8217;t decide which store is my fav <img src='http://www.anothernormal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bergdorf Goodman Windows, July/August 2010John Rombola Illustrations by Carlos Ré</title>
		<link>http://www.anothernormal.com/?p=2100&#038;cpage=1#comment-1365</link>
		<dc:creator>Carlos Ré</dc:creator>
		<pubDate>Mon, 02 Aug 2010 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=2100#comment-1365</guid>
		<description>Beautiful work,  The window with the perspective landscape it&#039;s awesome. 
The poodles... all !!!</description>
		<content:encoded><![CDATA[<p>Beautiful work,  The window with the perspective landscape it&#8217;s awesome.<br />
The poodles&#8230; all !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Michael Jackson &#8211; King of Ped by Daren Kneefe</title>
		<link>http://www.anothernormal.com/?p=844&#038;cpage=1#comment-883</link>
		<dc:creator>Daren Kneefe</dc:creator>
		<pubDate>Sun, 20 Jun 2010 16:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=844#comment-883</guid>
		<description>Omg.. i just love Michael Jackson.. I&#039;m still sad he died..</description>
		<content:encoded><![CDATA[<p>Omg.. i just love Michael Jackson.. I&#8217;m still sad he died..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Buzz &#8211; Is It Really Disabled? by admin</title>
		<link>http://www.anothernormal.com/?p=1870&#038;cpage=1#comment-399</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 May 2010 22:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.anothernormal.com/?p=1870#comment-399</guid>
		<description>Josh. Thanks for your reply but you know what? You guys at google need to clean this mess up. Me, I, and everybody that I know thinks that we are off of Buzz by using the &quot;turn buzz off&quot; link in the footer. &quot;Sorry for the confusion&quot; doesn&#039;t cut it. If you are truly sorry for the confusion, you would make it less confusing. You seem to be purposely, and not incompetently, keeping our data public. I used to hate Microsoft and respect Google. Your actions are turning this around. Wakeup. </description>
		<content:encoded><![CDATA[<p>Josh. Thanks for your reply but you know what? You guys at google need to clean this mess up. Me, I, and everybody that I know thinks that we are off of Buzz by using the &#8220;turn buzz off&#8221; link in the footer. &#8220;Sorry for the confusion&#8221; doesn&#8217;t cut it. If you are truly sorry for the confusion, you would make it less confusing. You seem to be purposely, and not incompetently, keeping our data public. I used to hate Microsoft and respect Google. Your actions are turning this around. Wakeup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.148 seconds -->
